TABLE OF CONTENTS
| Executive Summary | |
| Chapter 1: | Introduction |
| Section 1.1: | Purpose |
| Section 1.2: | Participating Jurisdictions |
| Section 1.3: | Planning Goals |
| Section 1.4: | Douglas County Solid Waste Program Office |
| Chapter 2: | Planning Responsibility |
| Section 2.1: | Introduction |
| Section 2.2: | Role of Lead Agency |
| Section 2.3: | Role of Local Governments |
| Section 2.4: | Role of the Douglas County SWAC |
| Section 2.5: | Planning Process |
| Chapter 3: | Regulatory Review |
| Section 3.1: | Introduction |
| Section 3.2: | Federal Regulatory Review |
| Section 3.3: | State Regulatory Review |
| Section 3.4: | Local Regulatory Review |
| Chapter 4: | Relationship with other Plans and Regulations |
| Section 4.1: | Introduction |
| Section 4.2: | Relationship to other Plans |
| Section 4.3: | Relationship to other Regulatory Codes |
| Chapter 5: | Solid and Moderate Risk Waste Planning History |
| Section 5.1: | Introduction |
| Section 5.2: | Waste Planning History in the RPA |
| Chapter 6: | Background of the RPA |
| Section 6.1: | Introduction |
| Section 6.2: | Description of Environment |
| Section 6.3: | Planning Infrastructure |
| Chapter 7: | Waste Stream Analysis |
| Section 7.1: | Introduction |
| Section 7.2: | Historical Solid Waste Data |
| Section 7.3: | Monthly Waste Stream Variation |
| Section 7.4: | Waste Stream Composition |
| Section 7.5: | Solid Waste Stream Projections |
| Section 7.6: | Identified Needs |
| Chapter 8: | Waste Stream Diversion |
| Section 8.1: | Introduction |
| Section 8.2: | Definitions |
| Section 8.3: | Designated Recyclables |
| Section 8.4: | Waste Stream Diversion Goals |
| Chapter 9: | Solid Waste Collection |
| Section 9.1: | Introduction |
| Section 9.2: | Regulatory Framework |
| Section 9.3: | Existing Conditions |
| Section 9.4: | Objectives |
| Section 9.5: | Alternatives |
| Section 9.6: | Recommendations |
| Chapter 10: | Transfer Stations |
| Section 10.1: | Introduction |
| Section 10.2: | Regulatory Framework |
| Section 10.3: | Existing Conditions |
| Section 10.4: | Objectives |
| Section 10.5: | Alternatives |
| Section 10.6: | Recommendations |
| Chapter 11: | Waste Import/Export |
| Section 11.1: | Introduction |
| Section 11.2: | Regulatory Framework |
| Section 11.3: | Existing Conditions |
| Section 11.4: | Objectives |
| Section 11.5: | Alternatives |
| Section 11.6: | Recommendations |
| Chapter 12: | Municipal Solid Waste Disposal |
| Section 12.1: | Introduction |
| Section 12.2: | Regulatory Framework |
| Section 12.3: | Existing Conditions |
| Section 12.4: | Objectives |
| Section 12.5: | Alternatives |
| Section 12.6: | Recommendations |
| Chapter 13: | Waste-To-Energy |
| Section 13.1: | Introduction |
| Section 13.2: | Regulatory Framework |
| Section 13.3: | Existing Conditions |
| Section 13.4: | Objectives |
| Section 13.5: | Alternatives |
| Section 13.6: | Recommendations |
| Chapter 14: | Waste Reduction |
| Section 14.1: | Introduction |
| Section 14.2: | Regulatory Framework |
| Section 14.3: | Existing Conditions |
| Section 14.4: | Objectives |
| Section 14.5: | Alternatives |
| Section 14.6: | Recommendations |
| Chapter 15: | Residential Recycling |
| Section 15.1: | Introduction |
| Section 15.2: | Regulatory Framework |
| Section 15.3: | Existing Conditions |
| Section 15.4: | Objectives |
| Section 15.5: | Alternatives |
| Section 15.6: | Recommendations |
| Chapter 16: | Public Sector Recycling |
| Section 16.1: | Introduction |
| Section 16.2: | Regulatory Framework |
| Section 16.3: | Existing Conditions |
| Section 16.4: | Objectives |
| Section 16.5: | Alternatives |
| Section 16.6: | Recommendations |
| Chapter 17: | Private Sector Recycling |
| Section 17.1: | Introduction |
| Section 17.2: | Regulatory Framework |
| Section 17.3: | Existing Conditions |
| Section 17.4: | Objectives |
| Section 17.5: | Alternatives |
| Section 17.6: | Recommendations |
| Chapter 18: | Ferrous and Non-Ferrous Metal |
| Section 18.1: | Introduction |
| Section 18.2: | Regulatory Framework |
| Section 18.3: | Existing Conditions |
| Section 18.4: | Objectives |
| Section 18.5: | Alternatives |
| Section 18.6: | Recommendations |
| Chapter 19: | Whitegoods |
| Section 19.1: | Introduction |
| Section 19.2: | Regulatory Framework |
| Section 19.3: | Existing Conditions |
| Section 19.4: | Objectives |
| Section 19.5: | Alternatives |
| Section 19.6: | Recommendations |
| Chapter 20: | Abandoned Junk Vehicles |
| Section 20.1: | Introduction |
| Section 20.2: | Regulatory Framework |
| Section 20.3: | Existing Conditions |
| Section 20.4: | Objectives |
| Section 20.5: | Alternatives |
| Section 20.6: | Recommendations |
| Chapter 21: | Waste Tires |
| Section 21.1: | Introduction |
| Section 21.2: | Regulatory Framework |
| Section 21.3: | Existing Conditions |
| Section 21.4: | Objectives |
| Section 21.5: | Alternatives |
| Section 21.6: | Recommendations |
| Chapter 22: | Used Batteries |
| Section 22.1: | Introduction |
| Section 22.2: | Regulatory Framework |
| Section 22.3: | Existing Conditions |
| Section 22.4: | Objectives |
| Section 22.5: | Alternatives |
| Section 22.6: | Recommendations |
| Chapter 23: | Used Oil |
| Section 23.1: | Introduction |
| Section 23.2: | Regulatory Framework |
| Section 23.3: | Existing Conditions |
| Section 23.4: | Objectives |
| Section 23.5: | Alternatives |
| Section 23.6: | Recommendations |
| Chapter 24: | Used Antifreeze |
| Section 24.1: | Introduction |
| Section 24.2: | Regulatory Framework |
| Section 24.3: | Existing Conditions |
| Section 24.4: | Objectives |
| Section 24.5: | Alternatives |
| Section 24.6: | Recommendations |
| Chapter 25: | Household Hazardous Waste |
| Section 25.1: | Introduction |
| Section 25.2: | Regulatory Framework |
| Section 25.3: | Existing Conditions |
| Section 25.4: | Objectives |
| Section 25.5: | Alternatives |
| Section 25.6: | Recommendations |
| Chapter 26: | Small Quantity Generator Waste |
| Section 26.1: | Introduction |
| Section 26.2: | Regulatory Framework |
| Section 26.3: | Existing Conditions |
| Section 26.4: | Objectives |
| Section 26.5: | Alternatives |
| Section 26.6: | Recommendations |
| Chapter 27: | Plastic Pesticide Containers |
| Section 27.1: | Introduction |
| Section 27.2: | Regulatory Framework |
| Section 27.3: | Existing Conditions |
| Section 27.4: | Objectives |
| Section 27.5: | Alternatives |
| Section 27.6: | Recommendations |
| Chapter 28: | Waste Pesticides |
| Section 28.1: | Introduction |
| Section 28.2: | Regulatory Framework |
| Section 28.3: | Existing Conditions |
| Section 28.4: | Objectives |
| Section 28.5: | Alternatives |
| Section 28.6: | Recommendations |
| Chapter 29: | Biomedical Waste |
| Section 29.1: | Introduction |
| Section 29.2: | Regulatory Framework |
| Section 29.3: | Existing Conditions |
| Section 29.4: | Objectives |
| Section 29.5: | Alternatives |
| Section 29.6: | Recommendations |
| Chapter 30: | Universal Waste |
| Section 30.1: | Introduction |
| Section 30.2: | Regulatory Framework |
| Section 30.3: | Existing Conditions |
| Section 30.4: | Objectives |
| Section 30.5: | Alternatives |
| Section 30.6: | Recommendations |
| Chapter 31: | Asbestos Containing Waste |
| Section 31.1: | Introduction |
| Section 31.2: | Regulatory Framework |
| Section 31.3: | Existing Conditions |
| Section 31.4: | Objectives |
| Section 31.5: | Alternatives |
| Section 31.6: | Recommendations |
| Chapter 32: | Petroleum Contaminated Soils |
| Section 32.1: | Introduction |
| Section 32.2: | Regulatory Framework |
| Section 32.3: | Existing Conditions |
| Section 32.4: | Objectives |
| Section 32.5: | Alternatives |
| Section 32.6: | Recommendations |
| Chapter 33: | Street Waste |
| Section 33.1: | Introduction |
| Section 33.2: | Regulatory Framework |
| Section 33.3: | Existing Conditions |
| Section 33.4: | Objectives |
| Section 33.5: | Alternatives |
| Section 33.6: | Recommendations |
| Chapter 34: | Inert Waste |
| Section 34.1: | Introduction |
| Section 34.2: | Regulatory Framework |
| Section 34.3: | Existing Conditions |
| Section 34.4: | Objectives |
| Section 34.5: | Alternatives |
| Section 34.6: | Recommendations |
| Chapter 35: | Construction and Demolition Waste |
| Section 35.1: | Introduction |
| Section 35.2: | Regulatory Framework |
| Section 35.3: | Existing Conditions |
| Section 35.4: | Objectives |
| Section 35.5: | Alternatives |
| Section 35.6: | Recommendations |
| Chapter 36: | Wood Waste |
| Section 36.1: | Introduction |
| Section 36.2: | Regulatory Framework |
| Section 36.3: | Existing Conditions |
| Section 36.4: | Objectives |
| Section 36.5: | Alternatives |
| Section 36.6: | Recommendations |
| Chapter 37: | Yard Debris |
| Section 37.1: | Introduction |
| Section 37.2: | Regulatory Framework |
| Section 37.3: | Existing Conditions |
| Section 37.4: | Objectives |
| Section 37.5: | Alternatives |
| Section 37.6: | Recommendations |
| Chapter 38: | Food Waste |
| Section 38.1: | Introduction |
| Section 38.2: | Regulatory Framework |
| Section 38.3: | Existing Conditions |
| Section 38.4: | Objectives |
| Section 38.5: | Alternatives |
| Section 38.6: | Recommendations |
| Chapter 39: | Biosolids |
| Section 39.1: | Introduction |
| Section 39.2: | Regulatory Framework |
| Section 39.3: | Existing Conditions |
| Section 39.4: | Objectives |
| Section 39.5: | Alternatives |
| Section 39.6: | Recommendations |
| Chapter 40: | Litter |
| Section 40.1: | Introduction |
| Section 40.2: | Regulatory Framework |
| Section 40.3: | Existing Conditions |
| Section 40.4: | Objectives |
| Section 40.5: | Alternatives |
| Section 40.6: | Recommendations |
| Chapter 41: | Illegal Dumping |
| Section 41.1: | Introduction |
| Section 41.2: | Regulatory Framework |
| Section 41.3: | Existing Conditions |
| Section 41.4: | Objectives |
| Section 41.5: | Alternatives |
| Section 41.6: | Recommendations |
| Chapter 42: | Enforcement and Compliance |
| Section 42.1: | Introduction |
| Section 42.2: | Regulatory Framework |
| Section 42.3: | Existing Conditions |
| Section 42.4: | Objectives |
| Section 42.5: | Alternatives |
| Section 42.6: | Recommendations |
| Chapter 43: | Administration |
| Section 43.1: | Introduction |
| Section 43.2: | Regulatory Framework |
| Section 43.3: | Existing Conditions |
| Section 43.4: | Objectives |
| Section 43.5: | Alternatives |
| Section 43.6: | Recommendations |
| Chapter 44: | Finance |
| Section 44.1: | Introduction |
| Section 44.2: | Regulatory Framework |
| Section 44.3: | Existing Conditions |
| Section 44.4: | Objectives |
| Section 44.5: | Alternatives |
| Section 44.6 | Recommendations |
| Chapter 45: | Six-Year Plan Implementation |
| Section 45.1 | Introduction |
| Section 45.2 | Regulatory Framework |
| Section 45.3 | Existing Conditions |
| Section 45.4 | Implementation Schedule |
| Section 45.5 | Implementation Budget |
| Appendicies | |
| A. | Glossary |
| B. | Acronyms |
| C. | Comprehensive Plan Comparison |
| D. | Interlocal Agreement |
| E. | Resolutions of Adoption |
| F. | SWAC Members Manual |
| G. | Environmental Checklist |
| H. | WUTC Cost Assessment |
| I. | RPA Population Projections |
| J. | RPA Solid Waste Generation Projections |
| K. | Capital Improvement Plan |
| L. | Plan Review |
| M. | Response Summary |
| N. | Minimum Service Levels |
| O. | Prevention of Waste Policy |
| P. | Importation Ordinance |
| Q. | Litter Control Code |
| R. | Regional Disposal Agreement |
| S. | CRC Recycling Agreement |
| T. | |
| U. | Preliminary Siting Evaluation |
| V. | Dangerous Waste Regulations |
| W. | Plastic Identification Guide |