COUNTYWIDE SOLID WASTE PROGRAM

Phonebook Recycling Annual Report

2005

Locations:

Bridgeport Bridgeport Elementary School
East Wenatchee; Cascade Elementary School
Grant Elementary School
Kenroy Elementary School
Lee Elementary School
Mansfield; Mansfield Elementary School
Orondo; Orondo Elementary School
Rock Island; Rock Island Elementary School
Waterville; Waterville Elementary School

Dates: May 2nd through June 10th, 2005

Number of Students Participating:

School Number %
Bridgeport Elementary 315 (357) 12.2% (11.8%)
Cascade Elementary 432 ( 535) 16.8% (17.7%)
Grant Elementary 436 ( 530) 16.9% (17.6%)
Kenroy Elementary 385 ( 430) 14.9% (14.3%)
Lee Elementary 400 ( 492) 15.5% (16.3%)
Mansfield Elementary 48 ( 45) 1.9% ( 1.5%)
Orondo Elementary 240 (191) 9.3% (6.3%)
Palisades Elementary 0 ( 45) 0% ( 1.5%)
Rock Island Elementary 193 ( 250) 7.5% ( 8.3%)
Waterville Elementary 142 (130) 5.0% (4.7%)
Total:
2,579 (3,017)  

Pounds of Phonebooks Collected:

School Pounds %
Bridgeport Elementary 1.887 (785 ) 21.3% (07.9%)
Cascade Elementary 1,634 (608) 18.41% (06.1%)
Grant Elementary 1,402 ( 2,238) 15.8% (22.5%)
Kenroy Elementary 628 ( 1,395) 7.1% (14.0%)
Lee Elementary 395( 360) 4.5% (0.36%)
Mansfield Elementary 312 ( 600) 3.5% ( 06.0%)
Orondo Elementary 300 (380) 3.4% (03.8%)
Palisades Elementary 0 (756) 0.0% (07.6%)
Rock Island Elementary 177 ( 810) 2.0% ( 08.1%)
Waterville Elementary 2,130 ( 2,020) 24.0% ( 20.2%)
Total: 8,865 (9,952)

Phonebooks per Student:

School Pounds per Student
Bridgeport Elementary 5.99 lbs (2.20 lbs)
Cascade Elementary 3.78 lbs ( 1.14 lbs)
Grant Elementary 3.22 lbs ( 4.22 lbs)
Kenroy Elementary 1.63 lbs ( 3.24 lbs)
Lee Elementary 0.99 lbs ( 0.73 lbs)
Mansfield Elementary 6.50 lbs ( 13.33 lbs)
Orondo Elementary 1.25 lbs (1.99 lbs)
Palisades Elementary 0 lbs (16.80 lbs)
Rock Island Elementary 0.92 lbs ( 3.24 lbs)
Waterville Elementary 16.38 lbs ( 14.23 lbs)
Average: 3.44 lbs ( 3.30 lbs)